Showing 44 foundations
| # | Foundation Name | Location | |
|---|---|---|---|
| 1 | NEWPORTFALL RIVER STAR KIDS SCHOLARSHIP PROGRAM TO PROVIDE EDUCATIONAL OPPORTUNITIES IN THE FORM OF TUITION AID TO EFFECTIVE NON-PUBLIC SCHOOLS, UNIFORMS, AFTER-SCHOOL AND SUMMER PROGRAMS, TUTORING AND MENTORING FOR CERTAIN HIGH RISK, LOW-INCOME CHILDREN. | MIDDLETOWN, RI | |
| 2 | Brown University SEE SCHEDULE O | Providence, RI | |
| 3 | Bryant University OUR MISSION IS TO EDUCATE AND INSPIRE STUDENTS TO DISCOVER THEIR PASSION AND BECOME INNOVATIVE LEADERS WITH CHARACTER AROUND THE WORLD. | Smithfield, RI | |
| 4 | LINCOLN SCHOOL TO PROVIDE AN INDEPENDENT COLLEGE PREPARATORY SCHOOL FOR GIRLS WHERE HIGH ACADEMIC AND ETHICAL STANDARDS CHALLENGE STUDENTS FROM NURSERY THROUGH GRADE TWELVE TO NURTURE THEIR SPECIAL TALENTS AND INTERESTS. | PROVIDENCE, RI | |
| 5 | PROVIDENCE COLLEGE PROVIDENCE COLLEGE IS A CATHOLIC, DOMINICAN, LIBERAL ARTS INSTITUTION OF HIGHER EDUCATION AND A COMMUNITY COMMITTED TO ACADEMIC EXCELLENCE. | PROVIDENCE, RI | |
| 6 | George A. and Eliza Gardner Howard Foundation TO PROVIDE INCOME TO BROWN UNIVERSITY FOR GRANTS AS DIRECTED BY THE FOUNDATIONS BOARD OF ADMINISTRATION | CRANSTON, RI | |
| 7 | ROGER WILLIAMS UNIVERSITY Roger Williams University is an independent university that combines the unique strengths of small liberal arts colleges and those of larger comprehensive universities and where liberal and professional education are enhanced by their integration and the recognition of their unity. | Bristol, RI | |
| 8 | ROCKY HILL COUNTRY DAY SCHOOL A CO-EDUCATIONAL COLLEGE PREPARATORY SCHOOL PROVIDING EDUCATION TO STUDENTS FROM PRESCHOOL THROUGH GRADE 12. | EAST GREENWICH, RI | |
| 9 | JOHNSON and WALES UNIVERSITY EDUCATIONAL ACTIVITIES | PROVIDENCE, RI | |
| 10 | AMERICAN ASSOCIATION OF UNIVERSITY OPERATION OF A LABOR UNION FOR THE BENEFIT OF ITS MEMBERS, THE FACULTY OF THE UNIVERSITY OF RHODE ISLAND. | KINGSTON, RI | |
| 11 | UNIVERSITY SURGICAL ASSOCIATES INC UNIVERSITY SURGICAL ASSOCIATES, INC. IS A NONPROFIT CORPORATION FOUNDED TO PROVIDE DIAGNOSIS AND TREATMENT OF DISORDERS FOR PATIENTS OF RHODE ISLAND HOSPITAL AND OTHERS REQUIRING SURGERY, TO CONDUCT RESEARCH IN THE FIELD OF SURGERY, AND TO TEACH PHYSICIANS, MEDICAL STUDENTS AND OTHER HEALTH CARE PERSONNEL IN THE FIELD OF SURGERY. | RUMFORD, RI | |
| 12 | BURRILLVILLE GLOCESTER YOUTH SOCCER PROVIDE THE OPPORTUNITY FOR AREA YOUTH TO ENJOY THE SPIRIT OF TEAMWORK AND GAIN CONFIDENCE WHILE PROGRESSING TO THE POINT WHERE THEY WILL EXCEL AT THE HIGHSCHOOL AND COLLEGE LEVEL. | CHEPACHET, RI | |
| 13 | RIH ORTHOPAEDIC FOUNDATION INC SEE SCHEDULE O SUPPLEMENTAL INFORMATION TO FORM 990ENGAGING IN MEDICAL RESEARCH AS A MEANS OF SEEKING TO PROVIDE TEACHING SERVICES TO MEDICAL STUDENTS AT THE WARREN ALPERT MEDICAL SCHOOL OF BROWN UNIVERSITY AND TO GRADUATES OF MEDICAL SCHOOLS WHO ARE IN POST-GRADUATE TRAINING PROGRAMS; AND PROVIDE ADMINISTRATIVE SERVICES IN HOSPITAL MEDICAL AND SURGICAL CARE, AND PARTICULARLY PROVIDING SUCH ADMINISTRATIVE SERVICES TO THE VARIOUS MEDICAL AND SURGICAL DEPARTMENTS OF RHODE ISLAND HOSPITAL. | PROVIDENCE, RI | |
| 14 | BARRINGTON CHRISTIAN ACADEMY BARRINGTON CHRISTIAN ACADEMY IS A REGIONAL K-12 CHRISTIAN COLLEGE-PREPARATORY SCHOOL, EXEMPLARY IN EDUCATIONAL EXCELLENCE AND SPIRITUAL FORMATION. SEE PAGE 2, PART III, LINE 1. | BARRINGTON, RI | |
| 15 | ROGER WILLIAMS UNIVERSITY SCHOOL OF LAW The only law school in Rhode Island, Roger Williams University School of Law offers future attorneys a rigorous, hands-on legal education in a supportive, personalized environment. | Bristol, RI | |
| 16 | OASIS INTERNATIONAL TO PROMOTE MULTI CULTURAL RECOGNITION, TO ENHANCE HEALTH EDUCATION | Providence, RI | |
| 17 | Community 2000 Education Foundation To provide college scholarships to individual students and to provide grants to area public grade schools. | Charlestown, RI | |
| 18 | THE HIGHLANDER CHARTER SCHOOL OPERATION OF A CHARTER SCHOOL IN RHODE ISLAND | PROVIDENCE, RI | |
| 19 | Bristol, RI | ||
| 20 | PROVIDENCE, RI | ||
| 21 | PROVIDENCE, RI | ||
| 22 | WESTERLY, RI | ||
| 23 | KINGSTON, RI | ||
| 24 | Cumberland, RI | ||
| 25 | Newport, RI | ||
| 26 | PROVIDENCE, RI | ||
| 27 | PROVIDENCE, RI | ||
| 28 | NEWPORT, RI | ||
| 29 | Foster, RI | ||
| 30 | WARWICK, RI | ||
| 31 | PROVIDENCE, RI | ||
| 32 | PROVIDENCE, RI | ||
| 33 | PORTSMOUTH, RI | ||
| 34 | PROVIDENCE, RI | ||
| 35 | GREENVILLE, RI | ||
| 36 | NARRAGANSETT, RI | ||
| 37 | JOHNSTON, RI | ||
| 38 | PROVIDENCE, RI | ||
| 39 | Providence, RI | ||
| 40 | RUMFORD, RI | ||
| 41 | KINGSTON, RI | ||
| 42 | PROVIDENCE, RI | ||
| 43 | PROVIDENCE, RI | ||
| 44 | WESTERLY, RI | ||
GrantWatch Intelligence™
Uncover best-fit funders faster. Let AI-powered GrantWatch Intelligence do the searching, so you can focus on applying.
Try GrantWatch Intelligence →
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Women-Owned Startups and Businesses
- Workforce
- Youth and At-Risk Youth
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Workforce
- Youth and At-Risk Youth
